Most Recent Lake Butler Homes For Sale
| View All Lake Butler Homes For Sale | ||
|
7568 Sw 71st Way, Lake Butler, FL 32054 | $279,900 4 beds 3 baths |
|
S West 126th Ave, Lake Butler, FL 32054 | $39,900 |
|
Sw 126th Ave, Lake Butler, FL 32054 | $39,900 |
Real Estate Resources |
Lake Butler Apartments
There are 75 apartments found in and near the Lake Butler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings